Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/3051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Ribeiro Filho A. | - |
| dc.creator | Miranda Filho R. C. de | - |
| dc.creator | Vasconcelos D. S. de | - |
| dc.creator | Rocha J. F. M. | - |
| dc.date | 2000 | - |
| dc.date.accessioned | 2013-05-30T00:18:00Z | - |
| dc.date.available | 2013-05-30T00:18:00Z | - |
| dc.date.issued | 2013-05-30 | - |
| dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332000000300019 | - |
| dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2000&volume=30&issue=3&spage=602 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/3051 | - |
| dc.description | We present a Hamiltonian treatment of the Landau-Ginzburg theory of phase transitions in the case of incommensurate ferroelectric systems like (NH4)2BeF4. This formulation has the advantage of treating the system as an example of a nonlinear dynamical system. | - |
| dc.publisher | Sociedade Brasileira de Física | - |
| dc.source | Brazilian Journal of Physics | - |
| dc.title | Hamiltonian dynamics of the Landau-Ginzburg model for the phase transition in (NH4)2BeF4 | - |
| Appears in Collections: | Physics and Astronomy | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
