Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/3110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Montenegro F. C. | - |
dc.creator | Lima K. A. | - |
dc.creator | Torikachvili M. S. | - |
dc.creator | Lacerda A. H. | - |
dc.date | 2000 | - |
dc.date.accessioned | 2013-05-30T00:31:38Z | - |
dc.date.available | 2013-05-30T00:31:38Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332000000400023 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2000&volume=30&issue=4&spage=758 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/3110 | - |
dc.description | Instabilities of long-range order are observed in samples of the d = 3 dilute uniaxial antiferromagnet Fe xZn1-xF2 with x = 0:56 and 0.41, under strong random fields. The onset of instability, mapped in the (H, T) phase diagrams of the samples, reveals that the H, T and x dependence of the effective random field is in qualitative agreement with a mean-field expression predicted in the weak-field limit for site diluted antiferromagnets. | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Instability of long-range order in a d = 3 random-field Ising model system: FexZn1-xF2 | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.