Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/3158Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Gouveia E. A. | - |
| dc.creator | Araujo M. T. de | - |
| dc.creator | Gouveia-Neto A. S. | - |
| dc.date | 2001 | - |
| dc.date.accessioned | 2013-05-30T00:43:41Z | - |
| dc.date.available | 2013-05-30T00:43:41Z | - |
| dc.date.issued | 2013-05-30 | - |
| dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332001000100017 | - |
| dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2001&volume=31&issue=1&spage=89 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/3158 | - |
| dc.description | The temperature effect upon infrared-to-visible frequency upconversion fluorescence emission in off-resonance infrared excited Yb3+-sensitized rare-earth doped optical glasses is theoretically and experimentally investigated. We have examined samples of Er3+/Yb3+-codoped Ga2S3:La2O3 chalcogenide glasses and germanosilicate optical fibers, and Ga2O3:La2O3 chalcogenide and fluoroindate glasses codoped with Pr3+/Yb3+, excited off-resonance at 1.064mum. The experimental results revealed thermal induced enhancement in the visible upconversion emission intensity as the samples temperatures were increased within the range of 20°C to 260°C. The fluorescence emission enhancement is attributed to the temperature dependent multiphonon-assisted anti-Stokes excitation process of the ytterbium-sensitizer. A theoretical approach that takes into account a sensitizer temperature dependent effective absorption cross-section, which depends upon the phonon occupation number in the host matrices, has proven to agree very well with the experimental data. As beneficial applications of the thermal enhancement, a temperature tunable amplifier and a fiber laser with improved power performance are presented. | - |
| dc.publisher | Sociedade Brasileira de Física | - |
| dc.source | Brazilian Journal of Physics | - |
| dc.title | Thermal effects on light emission in Yb3+-sensitized rare-earth doped optical glasses | - |
| Appears in Collections: | Physics and Astronomy | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
