Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/3238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Depeyrot J. | - |
| dc.creator | Silva G. J. da | - |
| dc.creator | Alves C. R. | - |
| dc.creator | Sousa E. C. | - |
| dc.creator | Magalhães M. | - |
| dc.creator | Figueiredo Neto A. M. | - |
| dc.creator | Sousa M. H. | - |
| dc.creator | Tourinho F. A. | - |
| dc.date | 2001 | - |
| dc.date.accessioned | 2013-05-30T01:03:46Z | - |
| dc.date.available | 2013-05-30T01:03:46Z | - |
| dc.date.issued | 2013-05-30 | - |
| dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332001000300008 | - |
| dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2001&volume=31&issue=3&spage=390 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/3238 | - |
| dc.description | Magnetic birefringence measurements are performed under a static field on Electric Double Layered Magnetic Fluids based on copper and zinc ferrite nanostructures. The optical birefringence is related to a single-particle effect and well described by a Langevin model which includes a log- normal distribution of particles. By the field-induced birefringence level, these new magnetic fluids are comparable to usual ones, a result which could offer a new way for biological applications. | - |
| dc.publisher | Sociedade Brasileira de Física | - |
| dc.source | Brazilian Journal of Physics | - |
| dc.title | Static magneto optical birefringence of new Electric Double Layered Magnetic Fluids | - |
| Appears in Collections: | Physics and Astronomy | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
