Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/3276
Title: | The temperature dependence of critical current in YBa2Cu3O7-d thin films deposited on MgO by an eclipse PLD |
Issue Date: | 30-May-2013 |
Publisher: | Sociedade Brasileira de Física |
Description: | YBa2Cu3O7<FONT FACE=Symbol>-</FONT>d thin films were deposited on MgO single crystals by means of an eclipse pulsed laser deposition (PLD) method. A deposited lm exhibited the critical temperature of 74 K. The dependence of critical current on temperature was well explained by the Ginzburg-Landau theory. Although the theory is described only near critical temperature, experimental results are well fitted in a wide range between 25 K and 74 K. It stems from the strongly Josephson-coupling regime. |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/3276 |
Other Identifiers: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332001000300027 http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2001&volume=31&issue=3&spage=511 |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.