Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/3402
Title: | Zeeman effect in Cd1-xMnxTe parabolic and half-parabolic quantum wells |
Issue Date: | 30-May-2013 |
Publisher: | Sociedade Brasileira de Física |
Description: | We have investigated the electronic structure of Cd1_xMn xTe parabolic quantum wells and half-parabolic quantum wells heterostructures in the envelope function approximation using the k · p method. We have considered an external magnetic field applied in two different configurations: in the plane of the layer and in the growth direction. The confined states have been calculated taking into account the effective mass dependence of the Mn concentration and the strain effects. In this work we analyze the giant Zeeman splitting due to applied magnetic fields and we havecompared the energies of the excitonic transitions hh (lh) ->el for the magnetic field in the two considered configurations. Comparison of our results for the half-parabolic quantum wells with available experimental data is made. |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/3402 |
Other Identifiers: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332002000200014 http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2002&volume=32&issue=2a&spage=303 |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.