Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/3410
Title: | Electric-field effects on the band-edge states of GaAs/AlAs coupled quantum wells |
Issue Date: | 30-May-2013 |
Publisher: | Sociedade Brasileira de Física |
Description: | Optical experiments on electric field tunable AlAs/GaAs coupled quantum wells clearly demonstrate that the optical nature of these structures can be directly controlled by an applied electric field. In this work we are concerned with calculation and analysis of the first electron and holOe states in these structures. We take into account the effects of the heterostrucuture geometry and of the external uniform electric field applied perpendicularly to the layers, which may lead to an anticrossing of low-lying electron levels in the system. Calculations are performed within the tight-binding supercell formalism with interactions between atomic orbitals up to second nearest-neighbors. Our results show that for GaAs layers less than <img src="http:/img/fbpe/bjp/v32n2a/a18img01.gif" align="absMiddle"> 30 Å wide, application of electric fields takes the structures from typeII to type I heteroestructure behavior. Our estimated value of the electric field intensity needed to cause this transition is in good agreement with the experimental results for comparable heteroestructures geometries . |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/3410 |
Other Identifiers: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332002000200018 http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2002&volume=32&issue=2a&spage=318 |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.