Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/3430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Vasko F. T. | - |
dc.creator | Hai G.-Q. | - |
dc.date | 2002 | - |
dc.date.accessioned | 2013-05-30T01:52:20Z | - |
dc.date.available | 2013-05-30T01:52:20Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332002000200028 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2002&volume=32&issue=2a&spage=347 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/3430 | - |
dc.description | The effective magnetoconductivity tensor of selectively doped heterostructures with non-screened potential is evaluated for high-frequency regime. The lateral inhomogeneity of the donor distribution in the structure results in a large-scale variation of the energy levels. The contribution due to such inhomogeneity takes place in addition to the standard Drude mechanism of absorption and this mechanism is dominant for the high-frequency regime. | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Effective conductivity of two-dimensional heterostructures with non-screened potential | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.