Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/3470
Title: | Bare LO-phonon peak in THz-emission signals: a dielectric-function analysis |
Issue Date: | 30-May-2013 |
Publisher: | Sociedade Brasileira de Física |
Description: | We present a normal-mode analysis of coupled photocarrier-phonon dynamics in Te. We consider a dielectric function which accounts for LO phonons and the electron-hole gas within the Debye- Hüuckel model and RPA. Our main finding is the existence of a bare LO phonon mode in the system even at high carrier density. This oscillation is an unscreened L - (q) mode arising from ineffective screening at large wave vectors. This mode is consistent with the bare LO-phonon peak in recent THz-emission spectra of Te. |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/3470 |
Other Identifiers: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332002000200048 http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2002&volume=32&issue=2a&spage=415 |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.