Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/3470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Souza Fabrício M. | - |
dc.creator | Egues J. C. | - |
dc.date | 2002 | - |
dc.date.accessioned | 2013-05-30T02:02:58Z | - |
dc.date.available | 2013-05-30T02:02:58Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332002000200048 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2002&volume=32&issue=2a&spage=415 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/3470 | - |
dc.description | We present a normal-mode analysis of coupled photocarrier-phonon dynamics in Te. We consider a dielectric function which accounts for LO phonons and the electron-hole gas within the Debye- Hüuckel model and RPA. Our main finding is the existence of a bare LO phonon mode in the system even at high carrier density. This oscillation is an unscreened L - (q) mode arising from ineffective screening at large wave vectors. This mode is consistent with the bare LO-phonon peak in recent THz-emission spectra of Te. | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Bare LO-phonon peak in THz-emission signals: a dielectric-function analysis | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.