Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/4050
Title: | Abnormal cholesterol processing in Alzheimer's disease patient's fibroblasts |
Keywords: | Alzheimer's disease amyloid beta precursor APP Down syndrome etiology lipids lipoprotein neurodegeneration marker secretase caveolin caveolae membrane cell culture human non-neuronal tissue neurodegenerative disease signal transduction prion PKC cross-linking fractioning biochemistry triton |
Issue Date: | 30-May-2013 |
Publisher: | Neurobiology of Lipids |
Description: | Cholesterol has recently received attention as a potentially important factor in Alzheimer's disease (AD) etiology. Caveolin, which binds cholesterol, plays a prominent role in cellular cholesterol transport. Here, we found a higher level of cholesterol and caveolin in the caveolae-enriched fractions prepared from AD patients' fibroblasts compared with age and sex matched controls (AC). Furthermore, the cross-linking activation of the prion protein, which is known to link to signal transduction of caveolin, is altered in AD fibroblasts. Our results suggest a dysregulation of cholesterol processing in AD fibroblasts which may contribute to the pathogenesis of AD. |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/4050 |
Other Identifiers: | http://neurobiologyoflipids.org/content/1/7/ http://www.doaj.org/doaj?func=openurl&genre=article&issn=16835506&date=2003&volume=1&issue=&spage=34 |
Appears in Collections: | Biology and Life Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.