Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/4066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lilia Tserovska, Raycho Dimkov and Yana Topalova | - |
dc.date | 1995 | - |
dc.date.accessioned | 2013-05-30T10:24:28Z | - |
dc.date.available | 2013-05-30T10:24:28Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.bioline.org.br/request?cc95004 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=13108360&date=1995&volume=1&issue=&spage=23 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/4066 | - |
dc.description | Forty-five microbial cultures have been isolated from a chemically polluted region, using dimethylterephthalate (DMT) as a sole carbon and energy source. They have been subjected to adaptive selection in order to increase their biodegradative potential. The gradual increase of the xenobiotic substrate concentration from 2.5 to 25 mM induced adaptive changes in the tested strains. 20% of the studied strains showed a high biodegradative activity towards DMT and the best adaptation was expressed by the soil microorganisms. | - |
dc.publisher | National Bank for Industrial Microorganisms and Cell Cultures Bulgaria | - |
dc.source | Journal of Culture Collections | - |
dc.title | MICROBIAL CULTURE ADAPTATION TO BIODEGRADATION OF DIMETHYLTEREPHTHALATE | - |
Appears in Collections: | Biology and Life Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.