Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/4130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Facchin Ileana | - |
dc.creator | Pasquini Celio | - |
dc.date | 1998 | - |
dc.date.accessioned | 2013-05-30T10:40:40Z | - |
dc.date.available | 2013-05-30T10:40:40Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0100-40421998000100010 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01004042&date=1998&volume=21&issue=1&spage=60 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/4130 | - |
dc.description | This review deals with principles of the liquid-liquid extraction, when performed in flow systems. This approach is frequently used for sample treatment to improve the selectivity and/or sensitivity in analytical measurements. The advances in this area are reported, including the use of monosegmented flow systems to perform metal extraction through both two-phase and single phase processes. | - |
dc.publisher | Sociedade Brasileira de Química | - |
dc.source | Química Nova | - |
dc.subject | liquid-liquid extraction | - |
dc.subject | flow analysis | - |
dc.subject | separation and preconcentration | - |
dc.title | Extração líquido-líquido em sistemas de fluxo | - |
Appears in Collections: | Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.