Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/4185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Arquimedes Lavorenti | - |
dc.creator | Hudson Harry Robinson | - |
dc.creator | Pianka Max | - |
dc.date | 1998 | - |
dc.date.accessioned | 2013-05-30T10:46:40Z | - |
dc.date.available | 2013-05-30T10:46:40Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0100-40421998000200004 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01004042&date=1998&volume=21&issue=2&spage=130 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/4185 | - |
dc.description | Hexafluoroacetylaceton derivatives of some synthesized components of the guazatine fungicide were prepared, and their separation and identification performed through gas chromatography and gas chromatography-mass spectrometry. The chromatogram obtained from hexafluoroacetylacetone derivative of the commercial guazatine presented 14 major peaks, and 9 of them were identified through both techniques mentioned above. | - |
dc.publisher | Sociedade Brasileira de Química | - |
dc.source | Química Nova | - |
dc.subject | guazatine | - |
dc.subject | gas chromatography | - |
dc.subject | mass spectrometry | - |
dc.subject | fungicides | - |
dc.title | Identificação dos principais componentes do fungicida guazatine através da cromatografia a gás e cromatografia a gás acoplada com espectrometria de massas | - |
Appears in Collections: | Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.