Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/4207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Nuno Madureira | - |
dc.date | 2004 | - |
dc.date.accessioned | 2013-05-30T10:48:42Z | - |
dc.date.available | 2013-05-30T10:48:42Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.brown.edu/Departments/Portuguese_Brazilian_Studies/ejph/html/issue2/pdf/madureira.pdf | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=16456432&date=2004&volume=1&issue=2&spage= | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/4207 | - |
dc.publisher | The University of Porto (Portugal), Brown University (USA) | - |
dc.source | E-Journal of Portuguese History | - |
dc.subject | Scientific culture and political culture | - |
dc.subject | history of statistics | - |
dc.subject | government techniques | - |
dc.subject | social meaning of index numbers | - |
dc.subject | disembodiment of knowledge | - |
dc.subject | opportunity sampling and random sampling | - |
dc.title | Opportunity and chance. The introdution of sampling techniques in Portugal | - |
Appears in Collections: | History and Archaeology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.