Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/4227
Title: | Catálise eletroquímica da redução do bromato em superfícies modificadas por filmes de molibdênio |
Keywords: | molybdenum films bromate modified electrodes |
Issue Date: | 30-May-2013 |
Publisher: | Sociedade Brasileira de Química |
Description: | In this paper some studies concerning the electroreduction of Mo(VI) in sulphuric acid solutions are described. We have shown that at suitable experimental conditions very stable molybdenum oxide films can be electrochemically deposited at glassy carbon electrodes, the reduction of bromate occurring at less negative potentials on the modified surface. Coulometric experiments have shown that bromide is not the only product of the catalytic bromate reduction by the molybdenum film and species like BrO2 may have part in this process. Based on chronoamperometric curves recorded at -0.60 V, analytical curves have been obtained for the reduction of bromate in the 0.1 - 0.8 mM range, a limit of detection of 20 µM for bromate being determined. |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/4227 |
Other Identifiers: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0100-40421998000200012 http://www.doaj.org/doaj?func=openurl&genre=article&issn=01004042&date=1998&volume=21&issue=2&spage=167 |
Appears in Collections: | Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.