Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/4232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Oliveira Luiz Fernando Cappa de | - |
dc.creator | Boscán Josefina del Carmen Renata Prieto | - |
dc.creator | Santos Paulo Sérgio | - |
dc.creator | Temperini Márcia Laudelina Arruda | - |
dc.date | 1998 | - |
dc.date.accessioned | 2013-05-30T10:51:11Z | - |
dc.date.available | 2013-05-30T10:51:11Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0100-40421998000200013 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01004042&date=1998&volume=21&issue=2&spage=172 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/4232 | - |
dc.description | In the present work "ex situ"Raman microscopy was employed in the identification of some of the pigments present in the painting "Portrait of Murilo Mendes" by Cândido Portinari. In the investigated samples it was possible to identify unambiguously two pigments: Prussian blue and lapis-lazuli (or its synthetic analogue, ultramarine blue) - the former is observed together with organic substances, possibly used as dispersants, what suggests a further use of a mass for recover the painting. | - |
dc.publisher | Sociedade Brasileira de Química | - |
dc.source | Química Nova | - |
dc.subject | Raman microscopy | - |
dc.subject | inorganic pigments | - |
dc.subject | Cândido Portinari | - |
dc.title | Identificação por microscopia Raman de pigmentos da pintura a óleo "Retrato de Murilo Mendes" de Cândido Portinari | - |
Appears in Collections: | Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.