Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/4289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Curtius Adilson José | - |
dc.date | 1998 | - |
dc.date.accessioned | 2013-05-30T10:56:41Z | - |
dc.date.available | 2013-05-30T10:56:41Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0100-40421998000300003 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01004042&date=1998&volume=21&issue=3&spage=253 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/4289 | - |
dc.description | A method for the determination of phosphorus in steel samples by graphite furnace atomic absorption spectrometry, using the Zeeman effect background correction and the STPF conditions is proposed. The effect of iron (III) on the phosphorus signal was studied. It was verified, through the pyrolysis temperature curves, that iron (III) is an efficient chemical modifier, thermically stabilizing phosphorus up to 1400ºC. The phosphorus signal increases with the iron (III) concentration, but in the range, which corresponds to the usual concentrations of iron in the sample solutions, the increase is small. Phosphorus was determined in three standard reference materials, after its dissolution in a mixture of hydrochloric and perchloric acids in a PTFE bomb. The agreement with the certified concentration values was excellent. Iron (III) was added to the reference analytical solutions prepared in the blank of the dissolution, while the sample solutions were measured directly, since they already contained the modifier. The detection limit (k = 2) was 0.0042% of phosphorus in the steel sample. | - |
dc.publisher | Sociedade Brasileira de Química | - |
dc.source | Química Nova | - |
dc.subject | graphite furnace atomic absorption spectrometry | - |
dc.subject | steel | - |
dc.subject | phosphorus | - |
dc.title | Determinação de fósforo em aços por espectrometria de absorção atômica no forno de grafite | - |
Appears in Collections: | Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.