Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/4317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Terra Maria Cristina T. | - |
dc.date | 2003 | - |
dc.date.accessioned | 2013-05-30T10:59:25Z | - |
dc.date.available | 2013-05-30T10:59:25Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0034-71402003000200006 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=00347140&date=2003&volume=57&issue=2&spage=443 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/4317 | - |
dc.description | This paper investigates whether Brazilian firms' investment decisions are affected by credit constraints, using balance sheet data from 1986 to 1997. Estimated results indicate that Brazilian firms are credit-constrained, and the only instance in which credit constraints seemed softer was among large and among multinational firms, during the period 1994-97. | - |
dc.publisher | Fundação Getúlio Vargas | - |
dc.source | Revista Brasileira de Economia | - |
dc.subject | credit constraints | - |
dc.subject | brazilian firms | - |
dc.subject | panel data | - |
dc.title | Credit constraints in Brazilian firms: evidence from panel data | - |
Appears in Collections: | Business and Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.