Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/4402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Virginia Deane Abernethy | - |
dc.date | 2002 | - |
dc.date.accessioned | 2013-05-30T11:10:02Z | - |
dc.date.available | 2013-05-30T11:10:02Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.int-res.com/articles/esep/2002/article1.pdf | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=16118014&date=2002&volume=2002&issue=&spage=1 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/4402 | - |
dc.description | ABSTRACT: The economic opportunity hypothesis states that perceived shrinkage of opportunity discourages women or couples from embarking on marriage or reproduction. On the contrary, the sense that opportunity is expanding encourages couples to raise their family-size target. The hypothesis assumes that humans are genetically programmed to maximize successful reproduction by having more offspring when environmental/economic conditions appear favorable, but exercise restraint --- waiting or limiting the total number of offspring --- if the latter strategy promises greater longrun success. | - |
dc.publisher | Inter-Research | - |
dc.source | Ethics in Science and Environmental Politics | - |
dc.subject | Fertility rates | - |
dc.subject | Population | - |
dc.subject | Incentives | - |
dc.subject | Perception | - |
dc.subject | Reproduction | - |
dc.title | Fertility decline; no mystery | - |
Appears in Collections: | Science General |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.