Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/4911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Kačar Saša | - |
dc.creator | Kačar Mirjana | - |
dc.creator | Mihajlović Bogoljub | - |
dc.creator | Kostovski Saša | - |
dc.creator | Velicki Lazar | - |
dc.date | 2011 | - |
dc.date.accessioned | 2013-05-30T11:57:01Z | - |
dc.date.available | 2013-05-30T11:57:01Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.doiserbia.nb.rs/img/doi/0025-8105/2011/0025-81051106274K.pdf | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=00258105&date=2011&volume=64&issue=5-6&spage=274 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/4911 | - |
dc.description | It is considered that over 25% of surgical patients with coronary artery disease are treated without extracorporeal circulation, i.e. off-pump coronary artery bypass. The aim of the study was to evaluate results of surgical myocardium revascularization in patients at high operative risk. During the period 2005-2008, 148 patients were operated without the use of extracorporeal ciruculation. According to the logistic European System for Cardiac Operative Risk Evaluation (EuroSCORE) stratification, 28 patients (19%) were designated as the high risk patients. The average age of these high risk patients was 72 years (55-86). The group consisted of 23 men (82.1%) and 5 women (17.8%). The postoperative mortality in the whole group of patients was 0.68% (1/148), whereas it was 0% in the high risk group. The average number of coronary anastomoses was 2.4. Eight patients (28.6%) had some sort of postoperative complications. Our results demonstrate safety and efficacy of surgical revascularization without cardiopulmonary bypass in patients at high operative risk. | - |
dc.language | eng | - |
dc.publisher | Društvo lekara Vojvodine Srpskog lekarskog društva | - |
dc.source | Medicinski Pregled | - |
dc.subject | Myocardial Revascularization | - |
dc.subject | Coronary Artery Disease | - |
dc.subject | Coronary Artery Bypass | - |
dc.subject | Off-Pump | - |
dc.subject | Postoperative Complications | - |
dc.subject | Risk Assessment | - |
dc.subject | Male | - |
dc.subject | Female NON MESH: EuroSCORE | - |
dc.title | Myocardial revascularization without extracorporeal circulation in patients at high operative risk | - |
Appears in Collections: | Health Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.