Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/5268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | M. Mercedes Velázquez | - |
dc.creator | Margarita Valero | - |
dc.creator | Francisco Ortega | - |
dc.date | 2011 | - |
dc.date.accessioned | 2013-05-30T12:32:48Z | - |
dc.date.available | 2013-05-30T12:32:48Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://www.mdpi.com/2073-4360/3/3/1255/ | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=20734360&date=2011&volume=3&issue=3&spage=1255 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/5268 | - |
dc.description | Vesicles are widely used in technological applications including cosmetic products, in microencapsulation for drug delivery, as anticancer agents and in the technology of adhesives, paints and inks. The vesicle size and the surface charge are very important properties from a technological point of view. Thus, the challenge in formulation is to find inexpensive stable vesicles with well-defined sizes and to modulate the surface charge of these aggregates. In this work we analyze the effect of different polymers on the structural properties of vesicles of the biodegradable surfactant sodium bis(2-ethyl-hexyl) sulfosuccinate, Aerosol OT. Using fluorescence, conductivity, electrophoretic mobility and dynamic light scattering measurements we study the effect of the polymer nature, molecular weight and polymer concentration on the stability and the vesicle size properties. Results demonstrate that it is possible to modulate both the size and the electric surface charge of spontaneous vesicles of Aerosol OT by the addition of very small percentages of poly(allylamine) and poly(maleic anhydride-alt-1-octadecen). | - |
dc.language | eng | - |
dc.publisher | Molecular Diversity Preservation International | - |
dc.source | Polymers | - |
dc.subject | Aerosol OT | - |
dc.subject | light scattering measurements | - |
dc.subject | ζ-potential | - |
dc.subject | electrical conductivity | - |
dc.subject | poly(maleic anhydride-alt-1-octadecen) | - |
dc.subject | poly(allylamine) | - |
dc.title | Spontaneous Vesicles Modulated by Polymers | - |
Appears in Collections: | Science General |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.