Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/5330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Mohammad Reza Ramezan pour | - |
dc.creator | Amir Moghadam | - |
dc.creator | Mahdi Alizadeh | - |
dc.date | 2011 | - |
dc.date.accessioned | 2013-05-30T12:39:02Z | - |
dc.date.available | 2013-05-30T12:39:02Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://ephysician.ir/2011/111-377.pdf | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=20085842&date=2011&volume=3&issue=3&spage=193 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/5330 | - |
dc.description | The purpose of this study was to investigate the effects of plyometric trainings on velocity;agility and flexibility and legs explosive strenght in taekwondo players. The subjects of thisstudy were 20 taekwondo players in Mashhad (18-23 years) who participated voluntarily in thisstudy. Before doing of plyometric exercises; for each dependent variable; a pretest was takenfrom the participants. Then; the subjects were divided randomly into two experimental andcontrolled groups. The experimental group were performed selected plyometric exercises for aperiod of 18 session. Controlled group merely performed general taekwondo exercises. Afterdoing of selected plyometric exercises; post tests were taken from both groups of study; again.Descriptive statistics was used to measure the averages and the standard deviation; kolmogrovsmyrnovtest for normality.In inferential statistics; t-test was used to compare averages of twogroups in P≤0/05 level; and Pearson coefficient of correlation was used to evaluate the relationsamong variables. Results: The results of the study indicated that plyometric exercises hadsignificant effects on variables; velocity; agility; flexibility and legs explosive strenght intaekwondo players. Conclusions: Studying the results of this study indicates that factors such asneuro-muscular coordination; electro-reflexive activity improvement; enhancement of speedcontraction and application of motor neurons; probably had influences in improvement ofvelocity; agility; flexibility and legs explosive strnght in taekwondo players. | - |
dc.publisher | Electronic Physician | - |
dc.source | Electronic Physician | - |
dc.subject | Plyometric Exercises | - |
dc.subject | Velocity | - |
dc.subject | Agility | - |
dc.subject | Flexibility | - |
dc.subject | Legs Explosive Strength | - |
dc.subject | Taekwondo Playe | - |
dc.title | THE EFFECTS OF PLYOMETRIC TRAININGS ON VELOCITY; AGILITY; FLEXIBILITY AND EXPLOSIVE STRENGTH IN TAEKWONDO PLAYERS | - |
Appears in Collections: | Health Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.