Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/5355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ali Barabadi | - |
dc.creator | Ali Asghar Ravasi | - |
dc.creator | Sirous Choobineh | - |
dc.creator | Hasan Barabadi | - |
dc.date | 2011 | - |
dc.date.accessioned | 2013-05-30T12:41:32Z | - |
dc.date.available | 2013-05-30T12:41:32Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://ephysician.ir/2011/111-377.pdf | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=20085842&date=2011&volume=3&issue=3&spage=198 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/5355 | - |
dc.description | The purpose of the present study was to examine the effect of an acute bout of postprandialprior exercise with 70 percent VO2max on markers of inflammation (sVCAM-1) following ahigh fat meal in non-athlete men.Methods: we assigned 20 non-athlete students in a random fashion and based on their body fatto 2 groups of 10 people; one experimental (averaging 21.98±1.30 years; 18.04±2.48 bodyweight percent) and control (averaging 22.06 ±1.22 years; 18.15±3.54 body weight percentage)groups. The experimental group completed a 90-minute treadmill exercise. A day later bothgroups received high fat meal. Blood samples in 30 min before and 30 min; 1; 3 and 24 hoursfollowing meal were collected. To determine normality of groups; we carried out one sampleKolmogrov smirnov ( PCON= 0.996) ( PEX=0.999) and to determine the homogeneity ofvariances we used Leven test and to examine results among and inter- groups independent t-testand statistical test for variance analysis with repeated measures and post-hoc LSD test.Results: our results indicated that one bout of acute prior aerobic exercise reduces sVCAM-1(P=0.029). Also in 30min and 24 hours following high fat meal there is a reduction of sVCAM-1.Conclusion: high fat meal increases sVCAM-1; thus leading to inflammation and diseases.Exercise may be able to reduce sVCAM-1 and hence reducing the risk of cardiovasculardiseases. | - |
dc.publisher | Electronic Physician | - |
dc.source | Electronic Physician | - |
dc.subject | Endothelial Activation | - |
dc.subject | Postprandial Lipemia | - |
dc.subject | Adhesion Molecules | - |
dc.subject | Atherosclerosis | - |
dc.title | EFFECT OF A LONG PRIOR AEROBIC EXERCISE AND HIGH FAT MEAL ON INFLAMMATORY MARKER OF CELL ADHESION MOLECULES IN MALES | - |
Appears in Collections: | Health Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.