Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/5395
Title: | THE EFFECT OF AEROBIC TRAINING ON HSCRP; TRIGLYCERIDE AND BODY COMPOSITION IN MIDDLE AGED MEN WITH OVERWEIGHT |
Keywords: | Aerobic Training Triglyceride Body Composition Men |
Issue Date: | 30-May-2013 |
Publisher: | Electronic Physician |
Description: | The aim of this study was to investigate the effects of three months regular aerobic exercises onlevels of hsCRP; TG; HDL; body composition and aerobic power in middle aged healthy andinactive men. Subjects of this study in experimental group included 11 men and in control groupincluded 10 men. They participated in a course of aerobic exercise with their 75 to 85 maximumheart rate for three months. Their levels of hsCRP; TG and HDL; aerobic power and status ofbody composition were measured previous and after exercises. Analysis of data showedsignificant elevation of aerobic power and significant reduction in BMI; hsCRP; TG andTG/HDL but no significant change was observed in percent body fat; visceral fat area and HDL(P<0.05). Thus three months aerobic exercises can be effective in reduction of coronary arterydisease risk in middle aged healthy and inactive men. |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/5395 |
Other Identifiers: | http://ephysician.ir/2011/111-377.pdf http://www.doaj.org/doaj?func=openurl&genre=article&issn=20085842&date=2011&volume=3&issue=3&spage=206 |
Appears in Collections: | Health Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.