Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/5405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Sayed Mohammad Marandi | - |
dc.creator | Fahimeh Esfarjani | - |
dc.creator | Hosein Mojtahedi | - |
dc.creator | Nada Ghadiri Bahram abadi | - |
dc.date | 2011 | - |
dc.date.accessioned | 2013-05-30T12:46:34Z | - |
dc.date.available | 2013-05-30T12:46:34Z | - |
dc.date.issued | 2013-05-30 | - |
dc.identifier | http://ephysician.ir/2011/111-377.pdf | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=20085842&date=2011&volume=3&issue=3&spage=208 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/5405 | - |
dc.description | Purpose- To examine the effects of aerobic exercise intensity on body composition and lipidprofile changes in Method- Forty-Five middle-aged; obese/overweight women(age:25-40yearsand BMI≥25-30kg/m2) completed one-of-three-10 week aerobic exercise interventions:1)Moderate exercise training(45- 50%HRRmax); 2)intensity aerobic exercise(70-75%HRRmax); 3)no exercise training(control).Participants exercised 3days.week-1for 10 weeks per session 60 minutes. The intensity ofaerobic exercise were controlled by lunch caliper and measurements of body composition andserum lipid profile indices in per and post test.Results-Moderate and intensity aerobic exercise has a significant changes on weight(p<0/000);fat percent(p<0/04); BMI(p>0/001); fat weight(p<0/003); lean body weight(p<0/02);WHR(P<0/000); HDL(P<0/000) in patients. The differences between groups were specializedby Sheffe test.Conclusions-The present data indicate that body composition and lipid profile changes areaffected by intensity of aerobic exercise training for reducing weight; fat percents; BMI; fatweight; lean body weight; WHR; HDL in obese/overweight women | - |
dc.publisher | Electronic Physician | - |
dc.source | Electronic Physician | - |
dc.subject | Physical Activity | - |
dc.subject | Body Composition | - |
dc.subject | Lipid Profile | - |
dc.subject | Obese/overweight Women | - |
dc.title | THE EFFECTS OF AEROBIC EXERCISE INTENSITY ON BODY COMPOSITION AND LIPID PROFILE CHANGES IN OBESE/OVERWEIGHT WOMEN | - |
Appears in Collections: | Health Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.