Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/5485
Title: | Zur Glaubwürdigkeit des EWU-Stabilitätspaktes Einfache Berechnungen und mehrfache Zweifel |
Keywords: | EMU stability pact economics |
Issue Date: | 30-May-2013 |
Publisher: | ECSA-Austria |
Description: | This article deals with the stability and growth pact the EU´s heads of state or government approved in Amsterdam in June 1997. The pact´s aim is to provide budgetary discipline in Stage 3 of European Monetary Union in order to ensure a stable common currency and the European Central Bank´s independence. Excessive deficits are evaluated by taking into account real GDP growth. The forthcoming regulation is not to include the specific growth rates which allow for an excessive deficit. This enforces the discretionary elements of a deficit´s evaluation. A hypothetical application of the stability pact for the period 1979 to 1996 and an empirical testing of the deficit´s dependence upon a country´s growth rate both give reason for concern about the credible enforcement of the stability pact in future EMU. A game-theoretic approach supports these conclusions. Therefore an institutional reform is proposed which is to distribute a nation´s voting power in the european council according to Art. 148 EC-treaty and its average budget deficit over the last two years. By implementing such a double weighting" of votes the budgetary disciplined countries´ bargaining position could be strenghtened and the acceptance of a large monetary union improved. |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/5485 |
Other Identifiers: | http://eiop.or.at/eiop/texte/1997-012.htm http://www.doaj.org/doaj?func=openurl&genre=article&issn=10275193&date=1997&volume=1&issue=&spage=12 |
Appears in Collections: | Law and Political Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.