Browse
Collection's Items (Sorted by Submit Date in Descending order): 1321 to 1340 of 5627
| Issue Date | Title | Author(s) |
|---|---|---|
| 9-Oct-2013 | A New Version of CTSS LISP | - |
| 9-Oct-2013 | A Program Feature for CONVERT | - |
| 9-Oct-2013 | POLYBRICK: Adventures in the Domain of Parallelepipeds | - |
| 9-Oct-2013 | Symbolic Integration | - |
| 9-Oct-2013 | PDP-6 LISP | - |
| 9-Oct-2013 | Figure Boundary Description Routings for the PDP-6sVision Project | - |
| 9-Oct-2013 | Program Memo about EYE | - |
| 9-Oct-2013 | A Step by Step Computer Solution of Three Problems in Non-Numerical Analysis | - |
| 9-Oct-2013 | A Description of the CNTOUR Program | - |
| 9-Oct-2013 | CHAR PLOT | - |
| 9-Oct-2013 | A New Machine-Learning Technique Applied to the Game of Checkers | - |
| 9-Oct-2013 | Summer Vision Programs | - |
| 9-Oct-2013 | Hardware Memo - Input Multiplexer Status | - |
| 9-Oct-2013 | PDP-6 Software Update | - |
| 9-Oct-2013 | CONVERT | - |
| 9-Oct-2013 | A Primitive Recognizer of Figures in a Scene | - |
| 9-Oct-2013 | Vision Memo | - |
| 9-Oct-2013 | A Quick Fail-Safe Procedure for Determining Whether the GCD of 2 Polynomials is 1 | - |
| 9-Oct-2013 | Computer Tracking of Eye Motions | - |
| 9-Oct-2013 | Remarks on Correlation Tracking | - |
Collection's Items (Sorted by Submit Date in Descending order): 1321 to 1340 of 5627
Discover
Subject
Date issued
- 5626 2013
