Collection's Items (Sorted by Submit Date in Descending order): 3701 to 3720 of 5627
| Issue Date | Title | Author(s) |
| 5-Jun-2013 | A hierarchical framework for discrete event scheduling in manufacturing systems | Gershwin, S. B.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Performance evaluation of decisionmaking organizations | Hillion, H. P. (Herve P.); Levis, Alexander H.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Sensitivity reduction over a frequency band | Ohta, Yoshito.; Tadmoor, Gilead.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Optimum and suboptimum array processing for the estimation of superimposed signals | Weiss, Anthony J.; Willsky, Alan S.; Levy, Bernard C.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Evaluation of decision aiding in submarine emergency decisionmaking | Weingaertner, Scott Thomas.; Levis, Alexander H.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | The quest for a C3̳ theory : dreams and realities | Levis, Alexander H.; Athans, Michael.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Topology broadcast algorithms | Humblet, Pierre A.; Soloway, Stuart R.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Stability and robustness of slowly time-varying linear systems | Shamma, Jeff S.; Athans, Michael.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Optimal recursive maximum likelihood estimation | Ljung, Lennart.; Mitter, S. K. 1933-; Moura, José M. F., 1946-; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | On the control of discrete-event dynamical systems | Tsitsiklis, John N.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Decentralized detection by a large number of sensors | Tsitsiklis, John N.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | An estimation-based approach to the reconstruction of optical flow | Rougée, Anne.; Levy, Bernard C.; Willsky, Alan S.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Inversion of parabolic and paraboloidal projections | Özbek, Ali.; Levy, Bernard C.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Stable, robust tracking by sliding mode control | Verghese, George C.; Fernández R., Benito.; Hedrick, J. K.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Reconstruction of convex sets from noisy support line measurements | Prince, Jerry L.; Willsky, Alan S.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Maximum likelihood array processing for the estimation of superimposed signals | Weiss, Anthony J.; Willsky, Alan S.; Levy, Bernard C.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | The asymptotic Toeplitz-circulant eigenvalue problem | Chan, Raymond H. (Raymond Hung); Strang, Gilbert.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Nonuniform array processing via the polynomial approach | Weiss, Anthony J.; Willsky, Alan S.; Levy, Bernard C.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Eigenstructure approach to array processing with unknown intensity coefficients | Weiss, Anthony J.; Willsky, Alan S.; Levy, Bernard C.; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
| 5-Jun-2013 | Stochastic quantization of field theory in finite and infinite volume | Borkar, Vivek S.; Chari, Ravi T.; Mitter, S. K. 1933-; Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. |
Collection's Items (Sorted by Submit Date in Descending order): 3701 to 3720 of 5627