Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/7790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Reyes R. | - |
dc.creator | Silva C.F.B. da | - |
dc.creator | Brito H.F. de | - |
dc.creator | Cremona M. | - |
dc.date | 2002 | - |
dc.date.accessioned | 2013-06-01T09:21:51Z | - |
dc.date.available | 2013-06-01T09:21:51Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332002000300013 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2002&volume=32&issue=2b&spage=535 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/7790 | - |
dc.description | In this work the growth and the characterization of red emitting triple-layer electroluminescent organic devices using vacuum deposited (Eu(TTA)3(TPPO)2) europium complex as emitting layer are described. The observed electroluminescence (EL) is characteristic of the Eu3+ emission. In this device the hole transport layer is obtained using a thin film of 1-(3-methylphenyl)- 1,2,3,4 tetrahydroquinoline-6-carboxyaldehyde-1,1'-diphenylhydrazone (MTCD), while the tris(8- hydroxyquinoline aluminum) (Alq3) is used as electron transport layer (ETL). | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Growth and characterization of OLEDs with europium complex as emission layer | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.