Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/7805Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Marletta A. | - |
| dc.creator | Guimarães F. E. G. | - |
| dc.creator | Faria R. M. | - |
| dc.date | 2002 | - |
| dc.date.accessioned | 2013-06-01T09:24:22Z | - |
| dc.date.available | 2013-06-01T09:24:22Z | - |
| dc.date.issued | 2013-06-01 | - |
| dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332002000300018 | - |
| dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2002&volume=32&issue=2b&spage=570 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/7805 | - |
| dc.description | The influence of electron-phonon coupling in the emission spectra of self-assembly (SA) films of poly(p-phenylene vinylene) (PPV) is discussed. PPV is an important polymeric system because it exhibits strong luminescence effect. A semi-empirical model was used to analyze the photoluminescence spectra of PPV. This model assumes that defects along the molecule give rise to a distribution of conjugated segments of different lengths. In addition, it was considered that electronic transition was essentially coupled with three effective phonon modes with correspondent energies at 62, -139 and 192 meV, which were observed experimentally. | - |
| dc.publisher | Sociedade Brasileira de Física | - |
| dc.source | Brazilian Journal of Physics | - |
| dc.title | Line shape of emission spectra of the luminescent polymer poly(p-phenylene vinylene) | - |
| Appears in Collections: | Physics and Astronomy | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
