Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/7892| Title: | Paramagnetic Meissner effect and magnetic remanence in granular MgB2 |
| Issue Date: | 1-Jun-2013 |
| Publisher: | Sociedade Brasileira de Física |
| Description: | The magnetic response of MgB2 samples prepared by solid state reaction method, were studied. Important features revealing the granular character of the specimens were verified, as (i) depressed magnetization versus field response, when compared with the corresponding curve for unlinked powder, (ii) the paramagnetic Meissner effect and (iii) the occurrence of a magnetic remanence in a limited interval of temperatures. Experimental evidence is added to indicate that these effects are related to flux pinning. |
| URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/7892 |
| Other Identifiers: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332002000400018 http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2002&volume=32&issue=3&spage=777 |
| Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
