Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/7892Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Passos W. A. C. | - |
| dc.creator | Lisboa-Filho P. N. | - |
| dc.creator | Fraga G. L. | - |
| dc.creator | Fabris F. W. | - |
| dc.creator | Pureur P. | - |
| dc.creator | Ortiz W. A. | - |
| dc.date | 2002 | - |
| dc.date.accessioned | 2013-06-01T09:38:53Z | - |
| dc.date.available | 2013-06-01T09:38:53Z | - |
| dc.date.issued | 2013-06-01 | - |
| dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332002000400018 | - |
| dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2002&volume=32&issue=3&spage=777 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/7892 | - |
| dc.description | The magnetic response of MgB2 samples prepared by solid state reaction method, were studied. Important features revealing the granular character of the specimens were verified, as (i) depressed magnetization versus field response, when compared with the corresponding curve for unlinked powder, (ii) the paramagnetic Meissner effect and (iii) the occurrence of a magnetic remanence in a limited interval of temperatures. Experimental evidence is added to indicate that these effects are related to flux pinning. | - |
| dc.publisher | Sociedade Brasileira de Física | - |
| dc.source | Brazilian Journal of Physics | - |
| dc.title | Paramagnetic Meissner effect and magnetic remanence in granular MgB2 | - |
| Appears in Collections: | Physics and Astronomy | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
