Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/8177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ódor Géza | - |
dc.date | 2003 | - |
dc.date.accessioned | 2013-06-01T10:26:34Z | - |
dc.date.available | 2013-06-01T10:26:34Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332003000300003 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2003&volume=33&issue=3&spage=431 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/8177 | - |
dc.description | Phase transitions of reaction-diffusion systems with a site occupation restriction, particle creation requiring n > 2 parents, and in which explicit diffusion of single particles (A) is possible, are reviewed. Arguments based on mean-field approximation and simulations are given which support novel kind of nonequilibrium criticality. These are in contradiction with the implications of a suggested phenomenological, multiplicative noise Langevin equation approach and with some recent numerical analyses. Simulation results for one- and two-dimensional binary spreading model, 2A -> 4A, 4A -> 2A, reveal a new type of mean-field criticality characterized by the critical exponents a = 1/3 and b = 1/2, as suggested in a recent preprint [cond-mat/0210615] | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Critical behavior in reaction-diffusion systems exhibiting absorbing phase transitions | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.