Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/8249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Luz-Burgoa K. | - |
dc.creator | Oliveira S. Moss de | - |
dc.creator | Martins J.S. Sá | - |
dc.creator | Stauffer D. | - |
dc.creator | Sousa A.O. | - |
dc.date | 2003 | - |
dc.date.accessioned | 2013-06-01T10:38:37Z | - |
dc.date.available | 2013-06-01T10:38:37Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332003000300027 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2003&volume=33&issue=3&spage=623 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/8249 | - |
dc.description | One species is simulated to split into two separate species via random mutations, even if both populations live together in the same environment. This speciation is achieved in the Penna bitstring model of biological ageing, with modified Verhulst factors, and in part by additional bitstrings regulating phenotype and mate selection. | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Computer simulation of sympatric speciation with Penna ageing model | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.