Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/8300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Gurevich A. | - |
dc.date | 2003 | - |
dc.date.accessioned | 2013-06-01T10:47:08Z | - |
dc.date.available | 2013-06-01T10:47:08Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332003000400012 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2003&volume=33&issue=4&spage=700 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/8300 | - |
dc.description | In this paper a brief overview of anomalous behavior resulting from the two-gap superconductivity in MgB2 is given. We focus on two characteristic effects: an anomalous enhancement of the upper critical field by nonmagnetic impurities and nonequilibrium interband phase textures which appear as a result of interband breakdown caused by electric field. Both effects distinguish MgB2 from the existing low-Tc and high-Tc superconductors. | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Anomalous effects of two gap superconductivity in MgB2 | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.