Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/8306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Lima O. F. de | - |
dc.creator | Cardoso C. A. | - |
dc.date | 2003 | - |
dc.date.accessioned | 2013-06-01T10:48:08Z | - |
dc.date.available | 2013-06-01T10:48:08Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332003000400014 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2003&volume=33&issue=4&spage=709 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/8306 | - |
dc.description | The first direct measurement of an anisotropic superconducting property in MgB2 was achieved for the bulk nucleation field Hc2, in a sample of aligned crystallites. It was found a ratio gamma(T) = <img id="_x0000_i1026" src="../../../img/revistas/bjp/v33n4/a14img01.gif" align=absbottom>/ <img id="_x0000_i1027" src="../../../img/revistas/bjp/v33n4/a14img02.gif" align=absbottom > or = 1.6 - 1.9, for T varying from 32 K to 26K, between H applied parallel to the ab plane, and along the c direction. The anisotropy of the induced critical current density was evaluated through the Bean model to be <img id="_x0000_i1028" src="../../../img/revistas/bjp/v33n4/a14img03.gif" align=absbottom>/ <img id="_x0000_i1029" src="../../../img/revistas/bjp/v33n4/a14img04.gif" align=absbottom>~ 1.5. We present here a brief review of these studies in connection with current results found in the literature. | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Anisotropy in MgB2 | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.