Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/8420| Title: | Computer simulation of dynamical anomalies in stretched water |
| Issue Date: | 1-Jun-2013 |
| Publisher: | Sociedade Brasileira de Física |
| Description: | In this work, we describe how the anomalous diffusivity is related to the structural anomalies. For this purpose, we study how the thermodynamics and the dynamics of low-temperature water are affected by the decrease of the density. |
| URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/8420 |
| Other Identifiers: | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332004000100004 http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2004&volume=34&issue=1&spage=24 |
| Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
