Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/8420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Netz P. A. | - |
dc.creator | Starr F. | - |
dc.creator | Barbosa M. C. | - |
dc.creator | Stanley H. Eugene | - |
dc.date | 2004 | - |
dc.date.accessioned | 2013-06-01T11:07:13Z | - |
dc.date.available | 2013-06-01T11:07:13Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332004000100004 | - |
dc.identifier | http://www.doaj.org/doaj?func=openurl&genre=article&issn=01039733&date=2004&volume=34&issue=1&spage=24 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/123456789/8420 | - |
dc.description | In this work, we describe how the anomalous diffusivity is related to the structural anomalies. For this purpose, we study how the thermodynamics and the dynamics of low-temperature water are affected by the decrease of the density. | - |
dc.publisher | Sociedade Brasileira de Física | - |
dc.source | Brazilian Journal of Physics | - |
dc.title | Computer simulation of dynamical anomalies in stretched water | - |
Appears in Collections: | Physics and Astronomy |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.