Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/1891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Lessard, Donald R. | - |
dc.date | 2003-04-29T04:47:35Z | - |
dc.date | 2003-04-29T04:47:35Z | - |
dc.date | 1975 | - |
dc.date.accessioned | 2013-05-31T20:51:31Z | - |
dc.date.available | 2013-05-31T20:51:31Z | - |
dc.date.issued | 2013-06-01 | - |
dc.identifier | no. 766-75 | - |
dc.identifier | http://hdl.handle.net/1721.1/1891 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/1721 | - |
dc.description | by Donald R. Lessard. | - |
dc.description | Forthcoming in Edwin Elton and Martin Gruber, eds., International capital markets. | - |
dc.description | Bibliography: l. [26] | - |
dc.format | [1], 25, [1] leaves, | - |
dc.format | 1553507 bytes | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | MIT] | - |
dc.relation | Working paper (Sloan School of Management) ; 766-75. | - |
dc.subject | HD28 .M414 no.766-, 75 | - |
dc.subject | Portfolio management | - |
dc.subject | Investments, Foreign | - |
dc.title | World country and industry relationships in equity returns, | - |
Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.