Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/2047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Urban, Glen L. | - |
| dc.contributor | Sloan School of Management. | - |
| dc.date | 2003-04-29T04:55:50Z | - |
| dc.date | 2003-04-29T04:55:50Z | - |
| dc.date | 1983 | - |
| dc.date.accessioned | 2013-05-31T22:09:13Z | - |
| dc.date.available | 2013-05-31T22:09:13Z | - |
| dc.date.issued | 2013-06-01 | - |
| dc.identifier | no. WP 1436-83 | - |
| dc.identifier | http://hdl.handle.net/1721.1/2047 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/1721 | - |
| dc.description | Glen L. Urban ... [et al.]. | - |
| dc.description | "April 1983." | - |
| dc.description | Bibliography: p. 43-45. | - |
| dc.format | 45 p. | - |
| dc.format | 3950184 bytes | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | The Marking Center, Massachusetts Institute of Technology, Alfred P. Sloan School of Management | - |
| dc.relation | Working paper (Sloan School of Management) ; 1436-83. | - |
| dc.subject | HD28 .M414 no.1436-, 83 | - |
| dc.subject | Consumers Models | - |
| dc.subject | Marketing | - |
| dc.title | Reducing risk of failure and improving the profitability of new consumer products with the ASSESSOR pre-test market evaluation system | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
