Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/2113| Title: | The financing threshold effect on success and failure of biomedical and pharmaceutical start-ups |
| Authors: | Roberts, Edward Baer. Hauptman, Oscar. |
| Keywords: | HD28 .M414 no.1681-, 85 |
| Issue Date: | 1-Jun-2013 |
| Publisher: | Massachusetts Institute of Technology, Alfred P. Sloan School of Management |
| Description: | Edward B. Roberts, Oscar Hauptman. Supported by a grant from the Kaiser Family Foundation and by funds from the RCA Corporation. Bibliography: p.24-26. |
| URI: | http://koha.mediu.edu.my:8181/jspui/handle/1721 |
| Other Identifiers: | /1681-85 http://hdl.handle.net/1721.1/2113 |
| Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
