Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/2406| Title: | High-tech capital formation and economic performance in U.S. manufacturing industries : an exploratory analysis |
| Authors: | Berndt, Ernst R. Morrison, Catherine J. Sloan School of Management. |
| Keywords: | HD28 .M414 no.3419-, 92 |
| Issue Date: | 1-Jun-2013 |
| Publisher: | Sloan School of Management, Massachusetts Institute of Technology |
| Description: | Ernst R. Berndt, Catherine J. Morrison. Includes bibliographical references (p. 37-39). Research support from the U.S. Bureau of Labor Statistics, Office of Productivity and Technology, Division of Productivity and the Arthur P. Sloan Foundation. |
| URI: | http://koha.mediu.edu.my:8181/jspui/handle/1721 |
| Other Identifiers: | WP #3419EFA http://hdl.handle.net/1721.1/2406 |
| Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
