Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/2567| Title: | Globalization patterns of emerging high technology companies : an exploratory analysis of desktop computing |
| Authors: | Roberts, Edward Baer. Senturia, Todd Alexander. |
| Keywords: | HD28 .M414 no.3802-, 95 |
| Issue Date: | 5-Jun-2013 |
| Publisher: | Alfred P. Sloan School of Management, Massachusetts Institute of Technology |
| Description: | Edward B. Roberts and Todd A. Senturia. Includes bibliographical references (p. 29). Supported from the David and Lindsay Morgenthaler Fund for Entrepreneurship Research. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/1721 |
| Other Identifiers: | #3802 http://hdl.handle.net/1721.1/2567 |
| Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
