Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/2881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Kapasouris, Petros. | - |
dc.contributor | Athans, Michael. | - |
dc.date | 2003-04-29T15:25:32Z | - |
dc.date | 2003-04-29T15:25:32Z | - |
dc.date | 1985 | - |
dc.date.accessioned | 2013-06-04T16:15:39Z | - |
dc.date.available | 2013-06-04T16:15:39Z | - |
dc.date.issued | 2013-06-05 | - |
dc.identifier | http://hdl.handle.net/1721.1/2881 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
dc.description | by Petros Kapasouris and Michael Athans. | - |
dc.description | Supported in part by General Electric Co. | - |
dc.description | Bibliography: leaf 6. | - |
dc.description | Supported by NASA Ames and Langley Research Centers under grant NASA/NAG 2-297. | - |
dc.format | 6 leaves | - |
dc.format | 506126 bytes | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Laboratory for Information and Decision Systems, Massachusetts Institute of Technology | - |
dc.relation | LIDS-P ; 1461 | - |
dc.subject | TK7855.M41 E3845 no.1461 | - |
dc.title | Multivariable control systems with saturating actuators : antireset windup strategies | - |
Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.