Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/3004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Weiss, Anthony J. | - |
dc.contributor | Willsky, Alan S. | - |
dc.contributor | Levy, Bernard C. | - |
dc.contributor | Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. | - |
dc.date | 2003-04-29T15:29:09Z | - |
dc.date | 2003-04-29T15:29:09Z | - |
dc.date | 1987 | - |
dc.date.accessioned | 2013-06-04T16:15:54Z | - |
dc.date.available | 2013-06-04T16:15:54Z | - |
dc.date.issued | 2013-06-05 | - |
dc.identifier | http://hdl.handle.net/1721.1/3004 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
dc.description | by Anthony J. Weiss, Alan S. Willsky, Bernard C. Levy. | - |
dc.description | Bibliography: p. 46-47. | - |
dc.description | Supported in part by the Army Research Office. DAAG29-84-K-0005 Supported in part by the Army Research Office. DAAL03-86-K-1071 Supported in part by the National Science Foundation. ECS-8312921 | - |
dc.format | 51 p. | - |
dc.format | 1735412 bytes | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Laboratory for Information and Decision Systems, Massachusetts Institute of Technology | - |
dc.relation | LIDS-P ; 1686 | - |
dc.subject | TK7855.M41 E3845 no.1686 | - |
dc.title | Optimum and suboptimum array processing for the estimation of superimposed signals | - |
Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.