Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/4247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Musicus, Bruce R. | - |
dc.date | 2004-03-02T18:52:51Z | - |
dc.date | 2004-03-02T18:52:51Z | - |
dc.date | 1982 | - |
dc.date.accessioned | 2013-10-09T02:34:36Z | - |
dc.date.available | 2013-10-09T02:34:36Z | - |
dc.date.issued | 2013-10-09 | - |
dc.identifier | 496 | - |
dc.identifier | http://hdl.handle.net/1721.1/4247 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
dc.description | Bruce Ronald Musicus. | - |
dc.description | Originally published as thesis (Dept. of Electrical Engineering and Computer Science, Ph.D., 1982). | - |
dc.description | Includes bibliographies. | - |
dc.description | Supported in part by the Advanced Research Projects Agency monitored by ONR under Contract N00014-81-K-0742 NR-049-506 Supported in part by the National Science Foundation under Grant ECS80-07102 | - |
dc.format | 466 p. | - |
dc.format | 23092038 bytes | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Massachusetts Institute of Technology, Research Laboratory of Electronics | - |
dc.relation | Technical report (Massachusetts Institute of Technology. Research Laboratory of Electronics) ; 496. | - |
dc.subject | TK7855.M41 R43 no.496 | - |
dc.subject | Signal processing Digital techniques | - |
dc.subject | Estimation theory | - |
dc.subject | Iterative methods (Mathematics) | - |
dc.subject | Entropy (Information theory) | - |
dc.subject | Stochastic processes | - |
dc.title | Iterative algorithms for optimal signal reconstruction and parameter identification given noisy and incomplete data | - |
Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.