Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/5139Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Haehling Von Lanzenauer, Christoph | - |
| dc.creator | Wright, Don D. | - |
| dc.date | 2004-05-28T19:24:54Z | - |
| dc.date | 2004-05-28T19:24:54Z | - |
| dc.date | 1976-02 | - |
| dc.date.accessioned | 2013-10-09T02:37:57Z | - |
| dc.date.available | 2013-10-09T02:37:57Z | - |
| dc.date.issued | 2013-10-09 | - |
| dc.identifier | http://hdl.handle.net/1721.1/5139 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
| dc.description | The problem of determining when to repair and when to replace failing equipment is a concern of management of productive resources. Inefficient management due to the use of non-optimal repair-replacement policies can have significant financial implications. The purpose of this paper is to describe the problem, analysis and results of a study which is concerned with determining the optimal repair-replacement strategy for an organization managing a large number of wooden pallets. | - |
| dc.description | Supported in part by the U.S. Army Research Office (Durham) under Contract No. DAHC04-73-C-0032. | - |
| dc.format | 1746 bytes | - |
| dc.format | 1062514 bytes | - |
| dc.format | application/pdf | - |
| dc.language | en_US | - |
| dc.publisher | Massachusetts Institute of Technology, Operations Research Center | - |
| dc.relation | Operations Research Center Working Paper;OR 047-76 | - |
| dc.title | Developing an Optimal Repair-Replacement Strategy for Pallets | - |
| dc.type | Working Paper | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
