Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/5396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Bitran, Gabriel R. | - |
dc.contributor | Magnanti, Thomas L. | - |
dc.date | 2004-05-28T19:37:32Z | - |
dc.date | 2004-05-28T19:37:32Z | - |
dc.date | 1975 | - |
dc.date.accessioned | 2013-10-09T02:39:31Z | - |
dc.date.available | 2013-10-09T02:39:31Z | - |
dc.date.issued | 2013-10-09 | - |
dc.identifier | http://hdl.handle.net/1721.1/5396 | - |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
dc.description | by Gabriel R. Bitran and Thomas L. Magnanti. | - |
dc.description | "3-97-76."--handwritten on t.p. Cover title. | - |
dc.description | Bibliography: p. 38-42. | - |
dc.description | Supported in part by the U.S. Army Research Office (Durham) under contract no. DAHC04-732-0032 Supported in part by a Grant-in-Aid from Coca-Cola, U.S.A, administered at M.I.T. as OSP 27857 | - |
dc.format | 42 p. | - |
dc.format | 1602281 bytes | - |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Massachusetts Institute of Technology, Operations Research Center | - |
dc.relation | Working paper (Massachusetts Institute of Technology. Operations Research Center) ; OR 035-74 | - |
dc.subject | Q175.M41 O616 no.042-, 75 | - |
dc.title | Duality and sensitivity analysis for fractional programs | - |
Appears in Collections: | MIT Items |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.