Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/5532Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Ansolabehere, Stephen | - |
| dc.creator | Snyder, James | - |
| dc.creator | Gerber, Alan | - |
| dc.date | 2004-09-06T14:14:58Z | - |
| dc.date | 2004-09-06T14:14:58Z | - |
| dc.date | 2002-12 | - |
| dc.date.accessioned | 2013-10-09T02:39:55Z | - |
| dc.date.available | 2013-10-09T02:39:55Z | - |
| dc.date.issued | 2013-10-09 | - |
| dc.identifier | http://hdl.handle.net/1721.1/5532 | - |
| dc.identifier | Ansolabehere, Gerber, and Snyder. | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/1721 | - |
| dc.description | A study of the effects of legislative re-districting in the states during the 1960's. Also contains data file | - |
| dc.format | 12238986 bytes | - |
| dc.format | 22528 bytes | - |
| dc.format | 807944 bytes | - |
| dc.format | application/vnd.ms-excel | - |
| dc.format | application/msword | - |
| dc.format | application/pdf | - |
| dc.language | en_US | - |
| dc.publisher | American Political Science Review | - |
| dc.title | EQUAL VOTES, EQUAL MONEY:COURT-ORDERED REDISTRICTING AND THE DISTRIBUTION OFPUBLIC EXPENDITURES IN THE AMERICAN STATES | - |
| dc.type | Article | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
